Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
2024/ | 2024-12-01 01:59 | - | ||
42379_2023.tgz | 2024-10-08 16:22 | 12M | ||
42379_2022.tgz | 2024-10-08 16:14 | 7.4M | ||
42379_2021.tgz | 2024-10-08 16:06 | 1.1M | ||
42379_2020.tgz | 2024-10-08 16:00 | 11M | ||
2025/ | 2021-01-04 19:15 | - | ||
This folder will contain CSV-translated data files.
Files will be organized into subfolders according to year.
Files will be summarized by month and by observation.
If the station has not reported data for 2020, no subfolders will be posted.
Historical data will be made available in the near future.